ComScore MediaMetrix, in a 2008 study of Americans' usage of online job searching, found that job search sites have seen the number of visitors grow 51% to 18.8 million visitors, as millions of Americans find themselves seeking new job opportunities. The final months of the year were some of the most heavily trafficked months of 2008.
CareerBuilder.com Job Search led the category with 9.1 million visitors, up 78 percent versus year ago, followed by Yahoo! HotJobsJob Search, up 146% and Indeed.comJob Search. SimplyHired, Inc. had the strongest growth rate of the top ten sites in the category, growing 161%.
Job Search Category Total U.S. (Home/Work/University Locations December 2008 vs. December 2007) | |||
| Total Unique Visitors (000) | ||
Site | Dec-2007 | Dec-2008 | % Change |
Total Internet: Total Audience | 183,619 | 190,650 | 4 |
Job Search | 12,445 | 18,826 | 51 |
CareerBuilder.com Job Search | 5,132 | 9,121 | 78 |
Yahoo! HotJobs Job Search | 2,282 | 5,605 | 146 |
Indeed.com Job Search | 2,712 | 5,106 | 88 |
Monster.com Job Search | 4,131 | 3,776 | -9 |
Simply Hired, Inc. | 1,188 | 3,104 | 161 |
JOB.COM Job Search | 731 | 1,237 | 69 |
MSN Careers by CareerBuilder.com Job Search | 593 | 1,004 | 69 |
AOL Find a Job by CareerBuilder.com Job Search | 504 | 856 | 70 |
Jobs.net Job Search | 350 | 368 | 5 |
Jobster.com Job Search | 186 | 365 | 97 |
Source: comScore Media Metrix |
Jack Flanagan, executive vice president of comScore, said "While much of the U.S. economy is suffering, job search has performed significantly better than average web site during these challenging times... Americans are turning online for this assistance now more than ever."
The consumer profile reveals that demographic segments in the job search category were disproportionately affected in 2008 by the current job market. Interestingly, the share of minutes spent by women in the category grew substantially, up 7.2 percentage points versus year ago.
Mr. Flanagan added "It's possible that women are being either disproportionately affected by job losses, or... playing a more active role in the job searches of their spouses... we could be seeing a phenomenon of more households needing to have dual wage earners... amidst a sharp reduction in the value of their assets and net worth."
Other demographic segments accounting for a substantially higher share of the time spent on job sites in December 2008 than in 2007 include people between the ages of 25-49, households making at least $75,000, households without children, and those in the South Atlantic and West South Central census regions.
Demographic Profile of Visitors to the Job Search Category (December 2008 vs. December 2007 Total U.S., Home/Work/University Locations) | |||
| Share of Minutes in Category | ||
Demographic Segments | Dec-2007 | Dec-2008 | Point Change |
Gender |
|
|
|
Males | 53.5% | 46.3% | -7.2 |
Females | 46.5% | 53.7% | 7.2 |
Age | |||
Persons: Under 24 | 16.6% | 15.3% | -1.4 |
Persons: 25-49 | 57.8% | 62.7% | 4.8 |
Persons: 50+ | 25.5% | 22.0% | -3.5 |
Household Income | |||
Under $75,000 | 56.2% | 53.1% | -3.1 |
$75,000+ | 43.8% | 46.9% | 3.1 |
Presence of Children in Household | |||
Children: No | 42.0% | 46.6% | 4.7 |
Children: Yes | 58.0% | 53.3% | -4.7 |
Region (U.S.) | |||
West North Central | 6.5% | 7.2% | 0.7 |
Mountain | 8.3% | 6.5% | -1.8 |
Pacific | 14.3% | 10.9% | -3.3 |
New England | 8.0% | 3.9% | -4.1 |
Mid Atlantic | 14.3% | 10.7% | -3.6 |
South Atlantic | 19.0% | 27.5% | 8.5 |
East South Central | 5.7% | 6.5% | 0.9 |
West South Central | 5.9% | 9.8% | 3.9 |
East North Central | 18.0% | 16.9% | -1.1 |
Source: comScore MediaMetrix |